Detailed Statistics for user eu boba

Current money: 2'000$

Total game(s) played: 9'222

*GPH: Game Per Hours

'Private' channels won't be shown

Games played

Gamename Amount GPH* Won Lost Draw Ratio
Anagram 6'012 0.05 6'012 (100% / 32'019'750$) 0 (0% / 0$) 0 (0%) 1
Virtual Poker 2'164 0.02 1'435 (66.3% / 25'983'600$) 729 (33.7% / 3'631'500$) 0 (0%) 1.97
Slots 680 0.01 31 (4.6% / 3'470'500$) 649 (95.4% / 649'000$) 0 (0%) 0.05
BlackJack 240 0 88 (36.7% / 3'033'000$) 133 (55.4% / 1'612'000$) 19 (7.9%) 0.66
Dice 65 0 20 (30.8% / 52'386'500$) 28 (43.1% / 104'664'098$) 17 (26.2%) 0.71
Lucky Lotto 40 0 6 (15% / 68'600$) 34 (85% / 6'800$) 0 (0%) 0.18
Multiplayer BlackJack 21 0 5 (23.8% / 3'150'014$) 16 (76.2% / 10'799'994$) 0 (0%) 0.31
TOTAL: 9'222 0.07 7'597 (82.4% / 120'111'964$) 1'589 (17.2% / 121'363'392$) 36 (0.4%) 4.78

« Back to global stats

Favourite channel(s)

Channel Game played GPH*
#surabaya 1'363 0.01
#blitar 1'259 0.01
#Nepal 929 0.01
#nganjuk 672 0.01
#KualaLumpur 580 0
#Bangkok 501 0
#Jayapura 433 0
#jombang 388 0
#Balikpapan 385 0
#Serang 308 0

« Back to global stats

Hits: 37067